SASEA Platform Status
Live freshness check across 63 data sources. Auto-refreshes every 60s.
Unhealthy — critical staleness detected
51 healthy · 8 stale · 4 critical·checked 6/28/26, 1:31:13 PM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | nwp_cfs | 2.1h ago | every 3 days | 2026-06-27 |
| ✓ | nwp_ecmwf | 2.0h ago | near-real-time | 2026-06-28 |
| ✓ | nwp_ecmwf_ens | 2.0h ago | every 3 days | 2026-06-28 |
| ✓ | nwp_ecmwf_ens_extended | 4.4h ago | near-real-time | 2026-06-28 |
| ✓ | nwp_gefs | 2.0h ago | near-real-time | 2026-06-28 |
| ✓ | nwp_gefs_extended | 4.5h ago | near-real-time | 2026-06-28 |
| ✓ | nwp_gfs | 2.0h ago | near-real-time | 2026-06-28 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | barchart_futures | 8.0h ago | daily | 2026-06-26 |
| ✓ | coal_price | 10.8h ago | every 3 days | 2026-04-01 |
| ✓ | coal_spot | 25.5h ago | weekly | 2026-06-19 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 47.9h ago | weekly | 2026-06-26 |
| ✓ | eia_storage | 3d ago | weekly | 2026-06-19 |
| ✓ | eia_storage_reconcile | 3d ago | weekly | 2026-06-26 |
| ✓ | eia_weekly_html | 2d ago | weekly | 2026-06-26 |
| ✓ | hh_spot_daily | 10.8h ago | weekly | 2026-06-22 |
| ✓ | switching_analytics | 28.5h ago | weekly | 2026-04-01 |
| ✓ | weekly_fundamentals | 2d ago | weekly | 2026-06-26 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | epa_cems_hourly | 20d ago | every 3 days | 2026-03-31 |
| ✓ | eia930_hourly_fuel_mix | 7.2h ago | every 3 days | 2026-06-27 |
| ✓ | form930_generation | 10.8h ago | every 3 days | 2026-07-03 |
| ✓ | grid_monitor | 7.3h ago | every 3 days | 2026-06-26 |
| ✓ | iso_generation_weekly | 10.8h ago | every 3 days | 2026-06-26 |
| ✓ | nrc_reactor_status | 4.5h ago | daily | 2026-06-26 |
| ✓ | power_burn_weekly | 7.3h ago | every 3 days | 2026-06-26 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 17.1h ago | every 3 days | 2026-06-28 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | gas_intensity_weights | 5d ago | daily | 2026-06-23 |
| ⚠ | model_coefficients | 5d ago | every 3 days | 2026-06-22 |
| ✓ | dd_analytics | 1.1h ago | daily | 2027-06-25 |
| ✓ | demand_analytics | 7.3h ago | daily | 2028-03-01 |
| ✓ | eg_decomposition | 10.8h ago | daily | 2026-03-01 |
| ✓ | gas_intensity_dd | 7.1h ago | every 3 days | 2026-06-28 |
| ✓ | monthly_context | 10.8h ago | every 3 days | 2026-06-01 |
| ✓ | prices_analytics | 7.1h ago | daily | 2027-06-25 |
| ✓ | renewable_analytics | 10.8h ago | every 3 days | 2027-04-01 |
| ✓ | snapshot | 2.0h ago | daily | 2026-06-28 |
| ✓ | storage_analytics | 1.1h ago | daily | 2026-06-19 |
| ✓ | supply_forecast | 10.8h ago | every 3 days | 2026-06-28 |
| ✓ | weather_analytics | 2.0h ago | daily | 2027-06-25 |
| ✓ | weekly_forecasts | 2.0h ago | daily | 2027-12-31 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 1.1h ago | daily | 2026-06-26 |
| ✓ | noaa_degree_days | 1.1h ago | daily | 2026-06-26 |
| ✓ | renewable_weather_daily | 8.5h ago | weekly | 2026-06-23 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | steo_outlook | 16d ago | weekly | 2027-12-01 |
| ✓ | coal_stocks_monthly | 13d ago | monthly | 2026-03-01 |
| ✓ | eia_monthly | 6d ago | monthly | 2026-03-01 |
| ✓ | fred_economic | 10.8h ago | weekly | 2026-05-01 |
| ✓ | lng_terminal_monthly | 13d ago | monthly | 2026-12-01 |
| ✓ | plant_generation_monthly | 13d ago | monthly | 2026-12-01 |
| ✓ | renewable_generation_monthly | 10.8h ago | every 3 days | 2028-04-01 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | lng_exports_monthly | 7d ago | every 3 days | 2026-03-01 |
| ⚠ | compressor_stations | 105d ago | static | 2025-01-01 |
| ⚠ | gem_lng_terminals | 105d ago | static | 2025-09-01 |
| ⚠ | gem_pipelines | 105d ago | static | 2025-11-01 |
| ⚠ | processing_plants | 105d ago | static | 2017-01-01 |
| ⚠ | storage_facilities | 105d ago | static | 2024-01-01 |
| ✓ | power_plants | 13d ago | static | 2026-03-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 18m ago | every 3 days | 2026-06-28 |
| ✓ | sasea_daily | 5.9h ago | every 3 days | 2026-06-26 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | capacity_buildout | 3d ago | every 3 days | 2026-05-01 |
| ⚠ | sasea_seasonal | 3d ago | every 3 days | 2026-10-31 |
| ✓ | component_packets | 2.0h ago | every 3 days | 2026-06-28 |
| ✓ | daily_production_proxy | 17.1h ago | every 3 days | 2026-06-28 |
| ✓ | eia_hh_price | 3d ago | weekly | 2026-06-22 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence